Background
In the Summer of 2008, between June and September, Mike Brooke undertook a voyage around the coast of Great Britain to raise money to pay for research into a rare eye condition which has unfortunately left his Godson, Theo, blind from birth.
This page brings together details of Mike’s trip in his Cape Cutter 19 “Sea Badger” around our coast with details of his passages, blogs and photographs which have been bought together for your enjoyment.
By clicking on the date an image of the passage will display in a new window. By clicking on the media the blog will display as an Adobe Acrobat .pdf in a new window.
Mike wrote a book “Fight for Sight on Theos Future- A voyage of Hope & Endeavour (ISBN 978-090353040-8) which he kindly personally signed for me at the Southampton Boat Show 2013. This was in recognition to the work I did in preparing the actual schedule of passage in the back of the book, taken from the passages shown below.
Please note that you should be able to make a single zoom into the maps for greater clarity.
Click on the date for passage details. All times are approximate and are GMT | ||||||
Date | Start | Finish | Start | Finish | Passage | Media |
05 July | Bosham | Hayling Island | 9:45:00 | 11:30:00 | 1:45:00 | ![]() |
06 July | Hayling Island | In Port | ||||
07 July | Hayling Island | In Port | Blog | |||
08 July | Hayling Island | Yarmouth | 12:30:00 | 20:34:00 | 8:04:00 | Blog |
09 July | Yarmouth | Poole Harbour | 4:36:00 | 10:43:00 | 6:07:00 | |
10 July | Poole Harbour | Weymouth | 6:49:00 | 18:17:00 | 11:28:00 | |
11 July | Weymouth | Brixham | 5:30:00 | 18:40:00 | 13:10:00 | |
12 July | Brixham | Dartmouth | 15:10:00 | 18:00:00 | 2:50:00 | |
13 July | Dartmouth | Salcombe | 10:40:00 | 16:06:00 | 5:26:00 | Blog |
14 July | Salcombe | Plymouth | 4:14:00 | 8:24:00 | 4:10:00 | |
Plymouth | Falmouth | 11:50:00 | 20:20:00 | 8:30:00 | ||
15 July | Falmouth | In Port | ||||
16 July | Falmouth | Penzance | 8:58:00 | 17:30:00 | 8:32:00 | |
17 July | Penzance | St Ives | 6:10:00 | 13:10:00 | 7:00:00 | |
18 July | St Ives | Padstow | 6:37:00 | 15:07:00 | 8:30:00 | |
19 July | Padstow | In Port | ||||
20 July | Padstow | In Port | ||||
21 July | Padstow | Bude | 2:46:00 | 8:00:00 | 5:14:00 | Blog |
22 July | Bude | Lundy | 9:00:00 | 11:48:00 | 2:48:00 | Blog |
23 July | Lundy | Tenby | 11:15:00 | 18:22:00 | 7:07:00 | |
24 July | Tenby | Dale | 12:30:00 | 18:50:00 | 6:20:00 | |
25 July | Dale | Neyland | 11:00:00 | 13:15:00 | 2:15:00 | |
26 July | Neyland | In Port | ||||
27 July | Neyland | Off Skomer Island | 2:10:00 | 7:13:00 | 5:03:00 | |
Off Skomer Island | Sulva | 7:13:00 | 8:40:00 | 1:27:00 | ||
Sulva | Off St Davids | 15:10:00 | 18:22:00 | 3:12:00 | ||
28 July | Off St Davids | Fishguard | 3:20:00 | 8:10:00 | 4:50:00 | |
29 July | Fishguard | Aberaeron | 1:52:00 | 8:15:00 | 6:23:00 | Blog |
30 July | Aberaeron | Pwllheli | 11:00:00 | 20:50:00 | 9:50:00 | |
31 July | Pwllheli | Nefyn | 14:15:00 | 21:38:00 | 7:23:00 | |
01 August | Nefyn | Holyhead | 3:50:00 | 9:17:00 | 5:27:00 | Blog |
02 August | Holyhead | In Port | Blog | |||
03 August | Holyhead | Port St Mary IOM | 7:15:00 | 16:40:00 | 9:25:00 | |
04 August | Port St Mary, IOM | Douglas IOM | 8:37:00 | 11:30:00 | 2:53:00 | |
05 August | Douglas IOM | In Port | ||||
06 August | Douglas IOM | Ramsey IOM | 14:15:00 | 17:40:00 | 3:25:00 | |
07 August | Ramsey IOM | Portpatrick | 13:47:00 | 22:00:00 | 8:13:00 | |
08 August | Portpatrick | In Port | ||||
09 August | Portpatrick | In Port | Blog | |||
10 August | Portpatrick | Carnlough, NI | 5:45:00 | 13:25:00 | 7:40:00 | |
11 August | Carnlough, NI | Port Ellen | 7:00:00 | 14:45:00 | 7:45:00 | |
12 August | Port Ellen | Crinan | 8:45:00 | 19:35:00 | 10:50:00 | |
13 August | Crinan | Oban | 10:15:00 | 16:18:00 | 6:03:00 | |
14 August | Oban | Fort William | 12:00:00 | 19:31:00 | 7:31:00 | |
15 August | Fort William | Corpach | 11:15:00 | 12:01:00 | 0:46:00 | |
16 August | Corpach | In Port | ||||
17 August | Corpach | In Port | ||||
18 August | Corpach | Benavie | 7:41:00 | 10:18:00 | 2:37:00 | |
19 August | Benavie | In Port | Blog | |||
20 August | Benavie | In Port | ||||
21 August | Benavie | Augustus | 9:22:00 | 17:30:00 | 8:08:00 | |
22 August | Augustus | Inverness | 10:55:00 | 17:00:00 | 6:05:00 | |
23 August | Inverness | In Port | ||||
24 August | Inverness | In Port | Blog | |||
25 August | Inverness | In Port | ||||
26 August | Inverness | Lossiemouth | 7:05:00 | 15:20:00 | 8:15:00 | |
27 August | Lossiemouth | Gardenstown | 8:15:00 | 14:10:00 | 5:55:00 | |
28 August | Gardenstown | Peterhead | 8:31:00 | 16:02:00 | 7:31:00 | |
29 August | Peterhead | Stonehaven | 8:36:00 | 15:30:00 | 6:54:00 | |
30 August | Stonehaven | Tayport | 7:37:00 | 15:30:00 | 7:53:00 | |
31 August | Tayport | In Port | ||||
01 Sept |
Tayport | Anstruther | 6:45:00 | 11:45:00 | 5:00:00 | Blog |
02 Sept |
Anstruther | Eyemouth | 4:30:00 | 13:20:00 | 8:50:00 | |
03 Sept |
Eyemouth | Holy Island | 7:15:00 | 14:01:00 | 6:46:00 | |
04 Sept |
Holy Island | North Shields | 13:45:00 | 23:59:00 | 10:14:00 | |
05 Sept |
North Shields | In Port | ||||
06 Sept |
North Shields | In Port | ||||
07 Sept |
North Shields | In Port | ||||
08 Sept |
North Shields | Hartlepool | 15:22:00 | 20:14:00 | 4:52:00 | |
09 Sept |
Hartlepool | Whitby | 15:26:00 | 21:24:00 | 5:58:00 | |
10 Sept |
Whitby | Scarborough | 11:44:00 | 16:10:00 | 4:26:00 | Blog |
11 Sept |
Scarborough | Bridlington | 12:21:00 | 17:26:00 | 5:05:00 | |
12 Sept |
Bridlington | Grimsby | 5:35:00 | 14:47:00 | 9:12:00 | |
13 Sept |
Grimsby | In Port | ||||
14 Sept |
Grimsby | Wells-Next-The-Sea | 5:34:00 | 19:26:00 | 13:52:00 | |
15 Sept |
Wells-Next-The-Sea | In Port | ||||
16 Sept |
Wells-Next-The-Sea | Lowestoft | 5:00:00 | 17:57:00 | 12:57:00 | Blog |
17 Sept |
Lowestoft | Orford (River Ore) | 6:38:00 | 12:20:00 | 5:42:00 | |
18 Sept |
Orford (River Ore) | Woodbridge (River Deben) | 10:55:00 | 15:40:00 | 4:45:00 | Blog |
19 Sept |
Woodbridge (River Deben) | Harwich | 11:00:00 | 15:20:00 | 4:20:00 | |
20 Sept |
Harwich | Ramsgate | 7:04:00 | 16:30:00 | 9:26:00 | Blog |
21 Sept |
Ramsgate | Rye | 7:20:00 | 15:38:00 | 8:18:00 | |
22 Sept |
Rye | Eastbourne | 4:50:00 | 9:13:00 | 4:23:00 | |
23 Sept |
Eastbourne | Brighton | 6:52:00 | 11:20:00 | 4:28:00 | |
24 Sept |
Brighton | Littlehampton | 7:50:00 | 11:24:00 | 3:34:00 | |
25 Sept |
Littlehampton | In Port | ||||
26 Sept |
Littlehampton | In Port | ||||
27 Sept |
Littlehampton | Hayling Island | 09:15 | 15:00 | 5:45:00 | |
28 Sept | Hayling Island | Bosham | 08:55 | 10:00 | 1:05:00 | Blog |
29 September Finish |
Bosham | In Port | Blog |